You can find the list of extensions of different file types below. Examine the extensions of files in different fields such as image file extensions, software language extensions.
JPG/JPEG (.jpg/.jpeg) | Joint Photographic Experts Group is an image format, file extensions are .jpg and .jpeg, both extensions are the same format. |
PNG (.png) | Portable Network Graphics is an image format, its file extension is .png. |
WebP (.webp) | The file extension for WebP images, Google’s compressed image format, is .webp. |
HEIC (.heic) | High Efficiency Video Coding is the image format Apple uses, the file extension is .heic. |
TIFF (.tiff) | The file extension of the Tagged Image File Format image format is .tiff. |
BMP (.bmp) | The file extension of the BMP image format is .bmp. |
RAW (.raw) | The extension of the RAW file, which is an uncompressed image file format, is .raw. |
SVG (.svg) | Vector-based SVG files stand for Scalable Vector Graphics and the file extension is .svg. |
PDF (.pdf) | The file extension of Portable Document Format files is .pdf. |
GIF (.gif) | The animated picture format GIF stands for Graphics Interchange Format, the file extension is .gif. |
MP4 (.mp4) | The extension of MP4 files, which are video file types, is .mp4. |
MP3 (.mp3) | The extension of MP3 files, which are audio file types, is .mp3. |
WAV (.mp3) | The extension of the Waveform Audio audio file format is .wav. |
Word (.docs) | The file extension of the Microsoft Word document program is .docs. |
Excel (.xlsx) | The file extension of the Microsoft Excel spreadsheet program is .xlsx. |
PowerPoint (.pptx) | The file extension of the Microsoft PowerPoint presentation program is .pptx, in PowerPoint 97-2003 the file extension is .ppt. |
Outlook (.pst & .ost & .nst) | The file extension of Microsoft Outlook email program is .pst, offline data file extension is .ost, group storage file extension is .nst. |
CSV (.csv) | The extension of CSV files that stands for Comma-Seperated Value is .csv. |
HTML (.html) | The file extension of the HTML language, which stands for Hyper Text Markup Language, is .html. |
CSS (.css) | It is a language that helps add styles to HTML files, which stands for Cascading Style Sheets, the file extension of the CSS file is .css. |
SCSS | |
JS (.js) | The file extension of the JavaScript programming language is .js. |
PHP (.php) | The file extension of the software language, which stands for Hypertext Preprocessor, is .php. |
Python (.py) | The file extension of the Python programming language is .py. |
ASP.Net (.aspx) | |
C (.c) | The file extension of the C programming language is .c. |
C# (.cs) | The file extension of the C Sharp programming language is .cs. |
C++ (.cpp) | The file extension of the C++ programming language is .cpp. |
Objective-C (.m) | The file extension of the Objective-C programming language is .m. |
Ruby (.rb) | The file extension of the Ruby programming language is .rb. |
SQL (.sql) | The extension of SQL files, which is the database language that stands for Structured Query Language, is .sql. |
JSON (.json) | |
Git (.git) | |
Java (.java) | The file extension of the Java programming language is .java. |
Kotlin (.kt) | The file extension of the Kotlin programming language is .kt. |
Swift (.swift) | The file extension of the Swift programming language is .swift. |
Txt (.txt) | |
XML (.xml) |
Adobe Photoshop (.psd) | The file extension of Adobe Photoshop, a pixel-based image processing program, is .psd. |
Adobe Illustrator (.ai) | The file extension of the vector-based drawing program Adobe Illustrator is .ai. |
Adobe InDesign (.indd) | The file extension of Adobe InDesign, which helps to create pages for print and digital media, is .indd. |
ZIP (.zip) | Compressed ZIP files have the extension .zip. |
RAR (.rar) | The extension of the files created by the WinRAR file compression program is .rar. |
TAR (.tar) | The file extension of the Tape Archive compression format is .tar. |