
Dwell time is a digital marketing and SEO metric which measures how long a user stays on a webpage after clicking a search engine result, before returning to the search engine results page (SERP).
| Aspect | Bounce Rate | Dwell Time |
|---|---|---|
| Definition | The percentage of visitors who leave your site after viewing only one page, without taking any further action. | The amount of time a visitor spends on a page after clicking it from a search result before returning to the SERP. |
| Measures | Single-page sessions (interaction or no interaction). | Time spent between clicking a search result and going back to Google. |
| Source of data | Google Analytics (direct site metric). | Search engine metric (not visible in Google Analytics). |
| Indicates | Engagement level with the entire site. | Relevance and satisfaction with the specific page content. |
| Example | A user visits your homepage, doesn’t click anything, and leaves → counted as a bounce. | A user clicks your article from Google, reads for 2 minutes, then returns to search → dwell time = 2 minutes. |
| Ideal scenario | Lower bounce rate (visitors explore multiple pages). | Longer dwell time (visitors stay longer before returning to search). |
Pogo-sticking: Pogo-sticking happens when a user clicks a search result, quickly goes back to the SERP, and then clicks another result, often repeating this pattern several times.
| Concept | Meaning | Implication |
|---|---|---|
| Pogo-sticking | A behavior pattern (click → back → click another result). | Suggests poor user satisfaction. |
| Dwell Time | The duration spent on a page before returning. | A metric indicating how useful or engaging a page was. |
Dwell time is considered an indicator of content quality and user satisfaction.